Quarterly Frequency
Peak | Trough | Length of Recession | Length of Expansion | Explanation |
---|---|---|---|---|
1974Q4 | 1975Q2 | 2 quarters | 13 quarters | The Oil recessions |
1978Q3 | 1979Q2 | 3 quarters | 51 quarters | |
1992Q1 | 1993Q3 | 6 quarters | 59 quarters | The European Crisis |
2008Q2 | 2009Q4 | 6 quarters | 4 quarters | The Double Recession |
2010Q4 | 2013Q2 | 12 quarters | 27 quarters | |
2019Q4 | 2020Q2 | 2 quarters | - | The COVID-19 recession peak The COVID-19 recession trough |
Notes: Data on Quarterly National Accounts by the Instituto Nacional de Estadística (INE) available from 1970Q1. Data from 1995 based on the new 2010 base of the Spanish National Accounts, following SEC-2010. Peak and trough are included in the duration of the recession. Both are excluded from expansions.
Suggested citation:
Spanish Economic Association (2015), “Chronology of the Spanish Business Cycle”, Spanish Business Cycle Dating Committee.